Uv Visible Spectrophotometer
Product Information
Wavelength Range | 325-1100 nm |
Display | Graphic LCD (128*64 dots) |
Optical System | Duo split bean with 1200 lines/mm |
Brand | Labindia |
Model | T-60V |
Photometric Range | 0-200%T,-0.3-3A,0-9999Conc |
Light Source | Tungsten Lamp |
Output | USB Port & parallel Port (Printer) |
Wavelength Repeatability | 0.3nm |
Power Requirement | AC 110/220V 50/60HZ |
Wavelength Accuracy | +/-0.5nm |
Stray Light | 0.05%T@360nm |
Stability | +/-0.002A/h@500nm |
Weight | 12kg |
With our proficiency in this area, we are able to provide an exceptional quality collection of Visible Spectrophotometer. These are designed using top grade basic material that conform their accordance to the market standards and guidelines.
Product Details :
- High strength.
- Easy operation.
- Longer service life.
- Accurate results.
- Excellent performance.
- Low maintenance cost.
Additional Information :
- Item Code: T-60V.