Product Information
Usage/Application | LABORATORY |
Chamber | (2TRAY-200LTR)(3TRAY-280LTR)(4TRAY-370LTR)(5TRAY-450LTR)(6TRAY-540LTR)(6TRAY-800LTR)(7TRAY-1000LTR) |
Temperature Range | 10 deg.C to 60 DEG.C +/- 1 deg.C |
Humidity Range | 40%-95%, +/- 3%. |
Capacity | 200LTR, 280LTR, 370LTR, 450LTR, 540LTR, 800LTR, 1000LTR |
Display | 4" LCD SCREEN, LARGE SIZE DISPLAY FOR EASE OF READING |
We are eminent names in the industry in offering a wide range of Stability Chamber to our patrons. These are made under the supervision of the best industry experts.
Features :
- High efficiency
- Enhanced durability
- Accurate dimensions
- Perfect operations
- Smooth finishing
- Smooth performance.
Note : Prices will vary as per Specification